Every apartment is equipped with carpeting, window coverings, individual temperature controls, roomy closets, private bathrooms, and complete kitchens (in all but sutdio apartments).
| Studio/Efficiency | $1,025 |
| Efficiency | $1,425-$1,475 |
| 1 Bedroom | $1,625-$2,100 |
| 2 Bedroom | $2,325-$2,525 |
| Second Occupant | $550 |
| * Pet Hall | 1 Bedroom $2,100 |
| 2 Bedroom $2,350 |
| Studio/Efficiency | $1,950-$2,450 |
| 1 Bedroom | $2,550-$3,100 |
| 2 Bedroom | $3,350-3,525 |
| Second Occupant (starting at) | $700 |
| Studio/Efficiency | $2,300-$2,800 |
| 1 Bedroom | $2,900-$3,550 |
| 2 Bedroom | $3,800-$3,900 |
| Second Occupant (starting at) | $800 |
| Studio/Efficiency | $2,800-$3,350 |
| 1 Bedroom | $3,450-$4,050 |
| 2 Bedroom | $4,300-$4,400 |
| Second Occupant (starting at) | $900 |
Reservation deposit per apartment is $1,000.00
Motorized scooter and pet deposits are required and are non-refundable.
Inglenook is a smoke free facility.
Additional amenities available upon request.
Prices do not include: phone, cable or metered electricity.
No front end fees or buy-ins
No Investment
Stop by for a visit...Just to make sure you get a real feel for the friendly, fulfilling lifestyle we have created, we invite you to drop in for a visit. Arrange for a complimentary meal in our dining room and take a tour. Talk with some of our residents. You will learn why we've earned the trust of so many people who call Inglenook home.
Return to Assisted Living Apartments
Return from Assisted Living Brighton Pricing to the Assisted Living Brighton Home Page